Size Chart
Boxers
Size | Waist* |
XS | 25-27 |
S | 28-30 |
M | 31-33 |
L | 34-36 |
XL | 37-39 |
XXL | 40-42 |
XXXL | 43-45 |
XXXXL | 46-49 |
Cheeky
Size | Waist* |
XS | 24-26 |
S | 26-28 |
M | 28-30 |
L | 30-32 |
XL | 32-35 |
XXL | 35-38 |
XXXL | 38-41 |
XXXXL | 41-44 |
Bras
Size | Size(!) |
XS | 28C 30B 32A |
S | 30C 32B 34A |
M | 32C 34B 36A |
L | 34D 36C 38B |
XL | 36D 38C 40B |
XXL | 38D 40C |
XXXL | 40D 42DD |
XXXXL | 44E 45DD |
Hoodies
Size | Width* | Length* | Sleeve* |
XS | NA | NA | NA |
S | 20 | 27 | 33.5 |
M | 22 | 28 | 34.5 |
L | 24 | 29 | 35.5 |
XL | 26 | 30 | 36.5 |
XXL | 28 | 31 | 37.5 |
XXXL | 30 | 32 | 38.5 |
XXXXL | 32 | 33 | 39.5 |
Crewnecks
Size | Width* | Length* | Sleeve* |
XS | NA | NA | NA |
S | 20 | 27 | 33.5 |
M | 22 | 28 | 34.5 |
L | 24 | 29 | 35.5 |
XL | 26 | 30 | 36.5 |
XXL | 28 | 31 | 37.5 |
XXXL | 30 | 32 | 38.5 |
XXXXL | 32 | 33 | 39.5 |
Bodysuit
Size | Waist* | Thigh* |
XS | 24-27 | 22 |
S | 27-30 | 23.5 |
M | 30-33 | 24.5 |
L | 32-35 | 25.5 |
XL | 34-38 | 26.5 |
XXL | 38-43 | 29 |
*in inches